<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowley On... &#187; Analytics</title>
	<atom:link href="http://www.cowleyon.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cowleyon.com</link>
	<description>Ian Cowley on all things web</description>
	<lastBuildDate>Thu, 09 Oct 2008 09:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahoo Web Analytics Launched</title>
		<link>http://www.cowleyon.com/2008/10/09/yahoo-web-analytics-launched/</link>
		<comments>http://www.cowleyon.com/2008/10/09/yahoo-web-analytics-launched/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.cowleyon.com/?p=60</guid>
		<description><![CDATA[Yahoo have today launched their Web Analytics tool. Which in their words: Yahoo! Web Analytics is an enterprise site analytics tool that provides real-time insight into visitor behavior on your website. With powerful and flexible tools and dashboards, Yahoo! Web Analytics helps online marketers and website designers enhance the visitor experience, increase sales and reduce [...]]]></description>
		<wfw:commentRss>http://www.cowleyon.com/2008/10/09/yahoo-web-analytics-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Gatineau Web Analytics now in beta</title>
		<link>http://www.cowleyon.com/2007/10/31/microsofts-gatineau-web-analytics-now-in-beta/</link>
		<comments>http://www.cowleyon.com/2007/10/31/microsofts-gatineau-web-analytics-now-in-beta/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:02:20 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.cowleyon.com/2007/10/31/microsofts-gatineau-web-analytics-now-in-beta/</guid>
		<description><![CDATA[The beta test of Microsoft&#8217;s free analytics platform &#8220;Gatinueau&#8221;. You can now request an invite, although don&#8217;t hold your breath. Some people have been on the list since January. Invites have gone out to selected adCenter advertisers. Some details on the basic features have been released they include: Demographic segmentation Custom taxonomies (i.e. site structure) [...]]]></description>
		<wfw:commentRss>http://www.cowleyon.com/2007/10/31/microsofts-gatineau-web-analytics-now-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
